Resources
Find handouts, presentations, reading lists, web links, and more. Anyone can view resources. Join Northwest Central to add resources (it's FREE).
View resources by:
|
Posted |
Title | Topic | Library Type |
|---|---|---|---|
| 05/01/12 | OLA Conference 2012 -- Stay Relevant: Brand your Library | Libraries - Values and Services, Management | Public |
| 05/01/12 | "Will We Have to Sit in a Circle?": Management and Change in Technical Services | Libraries - Values and Services, Management, Technical Services | Academic, Public, School, Special, Tribal, Medical, Law |
| 04/30/12 | OLA Conference 2012: Cold Calling for Shy Librarians (Advocacy) | Libraries - Values and Services, Other | Academic, Public, School, Special, Tribal, Medical, Law |
| 04/29/12 | OLA 2012 - Keeping Public Libraries Public | Libraries - Values and Services, Management | Public |
| 04/29/12 | OLA Conference 2012 - Embedded Librarians - Sarah Mead | Libraries - Values and Services, Reference, Other | Public |
| 04/29/12 | OLA Conference 2012- Strategic Planning on a Shoestring | Libraries - Values and Services, Management | Public |
| 04/28/12 | OLA conference 2012- Book Clubs for Kids- Korie Buerkle | Books, Collections, Libraries - Values and Services, Youth Services | Public, School |
| 04/27/12 | OLA conference 2012 - When the heart of things closes, community reactions to times of no libraries | Libraries - Values and Services, Management | Public |
| 04/25/12 | OLA Conference 2012. Doing Business @ Your Library. 4-27-12 | Libraries - Values and Services, Reference | |
| 12/03/11 | How to Evaluate Your Digital Literacy Program | Information Literacy, Instruction, Libraries - Values and Services | Public |
| 08/15/11 | Notes from August 5, 2011 Alliance Research Interest Group meeting at University of Portland | Archives, Preservation, Digitization, Books, Collections, Circulation, Access Services, Resource Sharing, Information Literacy, Instruction, Internet and Web, Libraries - Buildings and Space, Libraries - Values and Services, Management, Reference, Technical Services, Technology, Library Electronic Resources, Other | Academic, Public, Special, Medical, Law |
| 08/11/11 | PNLA Conference 2011-Navigating Life After 50 Hand-out | Diversity, Special Populations, Libraries - Values and Services, Reference, Other | Academic, Public, Special, Tribal |
| 08/11/11 | PNLA Conference 2011-Navigating Life After 50 | Diversity, Special Populations, Libraries - Values and Services, Other | Academic, Public, Special, Tribal |
| 08/11/11 | PNLA Conference 2011-LSSC: What's In It For Me? | Libraries - Values and Services, Management, Other | Public |
| 07/19/11 | Managing Stress Presentation by Phil Mandel | Libraries - Values and Services, Management, Other | Academic, Public, School, Special, Tribal, Medical, Law |
| 06/23/11 | What Libraries Can Learn From Kanye - Emily Ford | Libraries - Values and Services | Academic, Public, School, Special, Tribal, Medical, Law |
| 05/04/11 | OLA 2011: LSSI-Proofing Your Library | Libraries - Values and Services, Management | Public |
| 05/02/11 | The Evolution of Privacy | Internet and Web, Libraries - Values and Services, Other | Academic, Public, School |
| 04/27/11 | Free Content for Library Collections | Books, Collections, Internet and Web, Libraries - Values and Services | Academic, Public, School |
| 04/27/11 | OLA 2011: Managing Vendor Relationships Preconference: Carl Grant | Libraries - Values and Services, Management | |
| 04/27/11 | OLA 2011: Managing Vendor Relationships Preconference: Carl Grant | Libraries - Values and Services, Management | |
| 04/27/11 | OLA 2011: Managing Vendor Relationships Preconference: Rice Majors (Rapid ILL) | Circulation, Access Services, Resource Sharing, Libraries - Values and Services, Management | |
| 04/27/11 | OLA 2011: Managing Vendor Relationships Preconference: Margaret Bean | Circulation, Access Services, Resource Sharing, Libraries - Values and Services, Management | |
| 04/27/11 | OLA 2011: Managing Vendor Relationships Preconference: Steve Shadle | Libraries - Values and Services, Management | Academic, Public |
| 04/22/11 | Documents from Oregon Project Compass workshops | Libraries - Values and Services | |
| 04/17/11 | OLA 2011 - OCLC Update Breakfast presentation | Archives, Preservation, Digitization, Books, Collections, Circulation, Access Services, Resource Sharing, Information Literacy, Instruction, Internet and Web, Libraries - Values and Services, Management, Reference, Technical Services, Technology, Library Electronic Resources | Academic, Public, School, Special, Tribal, Medical, Law |
| 04/14/11 | OLA 2011 How De-wey & Why Should We? | Books, Collections, Libraries - Values and Services, Technical Services | Public, School |
| 04/11/11 | OLA 2011: Rebranding Libraries as Reading Places by Jim Scheppke | Libraries - Values and Services | Public |
| 04/11/11 | OLA 2011: They Blinded Me with Science: Turning Qualitative Research into Action | Libraries - Buildings and Space, Libraries - Values and Services, Other | Academic |
| 04/07/11 | OLA 2011: All Textbooks in PCC Library | Books, Collections, Circulation, Access Services, Resource Sharing, Libraries - Values and Services, Technical Services | Academic |

